Product Details
Inlet Connection Type | Flare |
---|---|
Inlet Size [in] | 3/8 in |
Inlet Size [mm] | 10 mm |
Kv Value [m³/h] | 1.000 |
Cv Value [gal/min] | 1.15 gal/min |
Outlet Connection Type | Flare |
Outlet Size [in] | 3/8 in |
Outlet Size [mm] | 10 mm |
Function | Normally Closed (NC) |
Specification | Value |
---|---|
Gross Weight | 0.254 Kg |
Net Weight | 0.204 Kg |
Volume | 0.852 Liter |
Actuator System [mm] | 13.5 mm |
Ambient Temperature | -40 - 80 °C |
Ambient Temperature Range [°F] [Max] | 175 °F |
Ambient Temperature Range [°F] [Min] | -40 °F |
Fluid Group | 1, 2 |
Lubricants Compatibility | AB, PAG, PAO, POE, PVE |
Manual Operation Option | No |
Max. Working Pressure [bar] | 45.2 bar |
Max. Working Pressure [psig] | 655 psig |
MaxOPD[bar] 10W AC | 38 bar |
MaxOPD[bar] 20W DC | 28 bar |
MaxOPD[bar] coil BJ/BX | 38 bar |
MaxOPD[psi] 10W AC | 550 psi |
MaxOPD[psi] 20W DC | 406 psi |
MaxOPD[psi] coil BJ/BX | 550 psi |
Medium Temperature Range [°C] [Max] | 105 °C |
Medium Temperature Range [°C] [Min] | -40 °C |
Medium Temperature Range [°F] [Max] | 221 °F |
Medium Temperature Range [°F] [Min] | -40 °F |
MinODP [bar] | 0.03 bar |
MinODP [psi] | 0.44 psi |
MOPD[bar/psi] | Coil Dependent |
Orifice Size [mm] | 6 mm |
Parts Program Name | EVR |
Quantity per Packing Format | 12 pcs |
REACH Candidate List Substances 0.1 | Contains Lead (CAS no. 7439-92-1) |
Valve Operation | Servo-Diaphragm |
Refrigerants Compatibility:
UL Approved Refrigerants:
This EVR 6 Solenoid Valve is designed for various refrigeration applications and offers high performance and reliability. It's suitable for a wide range of temperatures and pressures, making it a versatile choice for your needs.