Product Details
Product Name | Solenoid Valve, EVR 10 |
---|---|
Type | EVR 10 |
Type Designation | Solenoid valve, Solder |
Function | Normally Closed (NC) |
Inlet Connection Type | Solder, ODF |
Inlet Size [in] | 1/2 in |
Outlet Connection Type | Solder, ODF |
Parameter | Value |
---|---|
Outlet Size [in] | 1/2 in |
Ambient Temperature Range [°C] Max | -40 °C |
Ambient Temperature Range [°C] Min | 80 °C |
Ambient Temperature Range [°F] Max | 175 °F |
Ambient Temperature Range [°F] Min | -40 °F |
Medium Temperature Range [°C] Max | 105 °C |
Medium Temperature Range [°C] Min | -40 °C |
Medium Temperature Range [°F] Max | 221 °F |
Medium Temperature Range [°F] Min | -40 °F |
Max. Working Pressure [bar] | 45.2 bar |
Max. Working Pressure [psig] | 655 psig |
MaxOPD [bar] 10W AC | 38 bar |
MaxOPD [bar] 20W DC | 20 bar |
MaxOPD [bar] Coil BJ/BX | 38 bar |
MaxOPD [psi] 10W AC | 550 psi |
MaxOPD [psi] 20W DC | 290 psi |
MaxOPD [psi] Coil BJ/BX | 550 psi |
MinODP [bar] | 0.03 bar |
MinODP [psi] | 0.44 psi |
MOPD [bar/psi] | Coil Dependent |
MWP [bar] PED Compliant | 49 bar |
Kv Value [m³/h] | 2.200 m³/h |
Cv Value [gal/min] | 2.6 gal/min |
Orifice Size [mm] | 10 mm |
Volume | 2.198 Liter |
Gross Weight | 0.514 Kg |
Net Weight | 0.392 Kg |
Actuator System [mm] | 13.5 mm |
Lubricants Compatibility | AB, PAG, PAO, POE, PVE |
Manual Operation Option | No |
Category | Art. 4, par. 3 |
Identical Product | 032L2298 |
Packing Format | Multi pack |
Parts Program Name | EVR |
Quantity per Packing Format | 9 pc |
EAN | 5702428952873 |
Identical Product | 032L2298 |
Serviceable | Solenoid valve spare parts |
Valve Operation | SERVO-DIAPHRAGM |
Refrigerants :
UL Approved Refrigerants :