Product Details
Product Name | Solenoid Valve Solder, EVR 3 |
---|---|
Part Number | 032F1206 |
Inlet Connection Type | Solder, ODF |
Inlet Size [in] | 1/4 in |
Outlet Connection Type | Solder, ODF |
Outlet Size [in] | 1/4 in |
Function | Normally Closed (NC) |
Parameter | Value |
---|---|
Kv Value [m³/h] | 0.270 m³/h |
Cv Value [gal/min] | 0.31 gal/min |
Max. Working Pressure [bar] | 45.2 bar |
Max. Working Pressure [psig] | 655 psig |
Orifice Size [mm] | 3.3 mm |
Ambient Temperature Range [°C] | -40 - 80 °C |
Ambient Temperature Range [°F] [Max] | 175 °F |
Ambient Temperature Range [°F] [Min] | -40 °F |
Medium Temperature Range [°C] [Max] | 105 °C |
Medium Temperature Range [°C] [Min] | -40 °C |
Medium Temperature Range [°F] [Max] | 221 °F |
Medium Temperature Range [°F] [Min] | -40 °F |
MinODP [bar] | 0 bar |
MOPD [bar/psi] | COIL DEPENDENT |
Packing Format | Multi-pack |
Quantity per Packing Format | 24 pcs |
Valve Operation | Direct |
Category | Art. 4, par. 3 |
Coil | No |
Manual Operation Option | No |
Product Accessories | Solenoid valve accessories |
Product Group | Solenoid valves |
Product Name Description | Solenoid valve |
REACH Candidate List Substances 0.1 | Lead (CAS no. 7439-92-1) |
Discover the EVR 3 Solenoid Valve, designed for precise control in a variety of applications. With its Normally Closed (NC) function, 0.270 m³/h Kv value, and compatibility with various refrigerants, it ensures reliable performance in demanding environments.
Refrigerants :